|
|
![]()
|
|
|
| Permaglass Grade | Construction | Application | Material Data | MSDS |
| FE29 | Woven glass/epoxy | High temperature electrical grade laminate. | Material Data | MSDS |
| FER28 | Woven glass/epoxy | Fire retardant electrical grade laminate. | Material Data | MSDS |
| MER20 | Non-woven glass/epoxy | Low smoke, fire retardant laminate with high arc resistance. | Material Data | MSDS |
| MER35 | Non-woven glass/epoxy | Very low smoke, fire retardant laminate with high arc resistance. | Material Data | MSDS |
| FF2 | Woven glass/phenolic | Fire resistant, low smoke and toxic fume emissions. | Material Data | MSDS |
| MF22 | Non-woven glass/phenolic | Fire resistant, very low thermal conductivity. | Material Data | MSDS |
| MF22HD | Non-woven glass/phenolic | Fire resistant, low thermal conductivity. | Material Data | MSDS |
| WFT/22 | Woven glass/phenolic | Fokker-approved cargo liner with high abrasion resistance. | Material Data | MSDS |
| WFT/23 | Woven glass/phenolic | High durability cargo liner for Saab 2000 and other bulk-loaded aircraft. | Material Data | MSDS |
| WFT/24 | Woven glass/phenolic | Low smoke, low heat release laminate for aircraft interiors. | Material Data | MSDS |
| WFT/25 | Woven glass/phenolic | High impact, lightweight cargo liner for widebody aircraft. | Material Data | MSDS |
| WFT/3 | Woven glass/phenolic | High impact, Boeing-approved cargo liner. | Material Data | MSDS |
| WFT/4 | Woven glass/phenolic | McDonnell Douglas approved cargo liner. | Material Data | MSDS |
| XERTT6/9 | Unidirectional glass/epoxy | High durability cargo liner, Boeing and BAe approved. | Material Data | MSDS |
Please note that the above represents a selection of our standard grades only, and new products are in continuous development. If one of the above does not meet your requirements then please contact the Sales Department.